Ask for Price
Product Price: Ask Latest Price
Product BrochureProduct Details:
Model Name/Number | FAS-2030 |
Brand | APL |
Voltage | 8KW |
Capacity | 120-400 GSM Substrate |
Operation Mode | Automatic |
Max Print Area | 760X520 MM |
Brand/Make | APL |
Automation Grade | Automatic |
Model | FAS – 2030 | FAS – 3040 |
Max. Print Size | 780 x 520 mm | 1020 x 700 mm |
Min. Paper Size | 350 x 270 mm | 480 x 270 mm |
Max. Paper Size | 780 x 540 mm | 1020 x 700 mm |
Border | < 15 mm | <15 mm |
Paper Thickness | 100 – 350 g/m square | 100 – 350 g/m square |
Pallet Size | 940 x 940 mm | 1280 x 1140 mm |
Max. Print Speed | 100 – 3600 s/h | 100 – 3600 s/h |
Weight appx | 3500 kg | 4100 kg |
Voltage Power | 8.20 kw | 8.20 kw |
Dimension | 3050 x 1470 x 1280 mm | 3150 x 1680 x 130 mm |
Product Price: Ask Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Number |
Object To Be Printed | All Flat Objects |
Model Name/Number | CSF 3040 |
Brand | APL |
Operation Mode | Semi-Automatic |
Type | Flat Bed Screen |
Max Print Area | 30X40 |
Sheet Size | 1825X1930X1250MM |
Automation Grade | Semi-Automatic |
Power | 3.5 KW |
Weight | 450 KG |
Speed | 800 LPH |
Model APL | Max. Print Area (Inch) | Max Sheet Size (Inch) | Max Speed (Impressions Per Hour) | Air Compressor | Total Power Load |
SAF-1620 | 16 x 20 | 24 x 28 | 500 | 5 HP | 1 HP |
SAF-1824 | 18 x 24 | 24 x 28 | 450 | 5 HP | 1 HP |
SAF-2030 | 20 x 30 | 28 x 38 | 350 | 7.5 HP | 2 HP |
SAF-3040 | 30 x 40 | 36 x 48 | 200 | 10 HP | 3 HP |
Product Price: Ask Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Number |
Object To Be Printed | Any Flat object |
Model Name/Number | ATOM 2030 |
Brand | APL |
Type | Flat Bed Screen |
Max Print Area | 20X30 |
Automation Grade | Automatic |
*Your information is safe with us.
Product Price: Ask Latest Price
Product BrochureProduct Details:
Object To Be Printed | Any Round object |
Power | 3HP |
Automation Grade | Semi Automatic |
Object to be Printed | Plastic,Bucket,Paint Tin. |
Type | Rotary Bottle Screen |
Automatic Grade | Semi-Automatic |
MODEL | SA-20 |
Brand/Make | APL |
Sheet Size | 300 mm |
Model/Type | SA 20/SA-2 |
APL Model | Max. Print Area | Min. Print Area | Max. Speed |
MR 5 | 100 mm | 5 mm | 1500 Imp. / hour |
MR 10 | 200 mm | 20 mm | 1000 Imp. / hour |
MR 20 | 300 mm | 50 mm | 700 Imp./ hour |
MR 50 | 500 mm | 100 mm | 300 Imp./ hour |
4.0/5
Rated by 2 Users