Ask for Price
Product Price: Ask Latest Price
Product Details:
Brand | APL |
Material | uV coating |
Voltage | 230v |
Machine Structure | bar |
Automation Grade | yes |
Country of Origin | Made in India |
Model | APL UV 1926 | APL UV 2232 | APL UV 2840 |
Maximum Sheet Size | 495 mm x 673 mm | 571 mm x 825 mm | 723 mm x 1028 mm |
Minimum Sheet Size | 254 mm x 317 mm | 300 mm x 400 mm | 330 mm x 406 mm |
Max. Coating Area | 483 mm x 660 mm | 546 mm x 813 mm | 698 mm x 1016 mm |
Max. Speed | 10000 sheets per hour | 10000 sheets per hour | 10000 sheets per hour |
Plate Size | 813 mm x 559 mm | 813 mm x 640 mm | 865 mm x 1035 mm |
Pile Height of Feeder | 850 mm | 850 mm | 1250 mm |
Pile Height of Delivery | 1050 mm | 1050 mm | 1200 mm |
Plate Cylinder Diameter | 206.7 mm (with blanket) | 280 mm (with blanket) | 320 mm (with blanket) |
Imp. Cylinder Diameter | 206.7 mm | 280 mm | 320 mm |
Space Requirement | L-8992 x W-2600 x H-2000 | L-8550 x W-2600 x H-2000 | L-11583 x W-3353 x H-2439 |
Machine Dimension | L-8550 x W-1829 x H-2000 | L-7925 x W-1829 x H-2000 | L-9854 x W-2134 x H-2439 |
Paper Thickness | 80 to 400 gsm | 80 to 400 gsm | 80 to 400 gsm |
Product Price: Ask Latest Price
Product Details:
Brand | APL |
Material | yes |
Machine Structure | normal |
Usage/Application | Standard |
Model Name/Number | yes |
Country of Origin | Made in India |
Model | APL UV 1926 | APL UV 2232 | APL UV 2840 |
Maximum Sheet Size | 495 mm x 673 mm | 571 mm x 825 mm | 723 mm x 1028 mm |
Minimum Sheet Size | 254 mm x 317 mm | 300 mm x 400 mm | 330 mm x 406 mm |
Max. Coating Area | 483 mm x 660 mm | 546 mm x 813 mm | 698 mm x 1016 mm |
Max. Speed | 10000 sheets per hour | 10000 sheets per hour | 10000 sheets per hour |
Plate Size | 813 mm x 559 mm | 813 mm x 640 mm | 865 mm x 1035 mm |
Pile Height of Feeder | 850 mm | 850 mm | 1250 mm |
Pile Height of Delivery | 1050 mm | 1050 mm | 1200 mm |
Plate Cylinder Diameter | 206.7 mm (with blanket) | 280 mm (with blanket) | 320 mm (with blanket) |
Imp. Cylinder Diameter | 206.7 mm | 280 mm | 320 mm |
Space Requirement | L-8992 x W-2600 x H-2000 | L-8550 x W-2600 x H-2000 | L-11583 x W-3353 x H-2439 |
Machine Dimension | L-8550 x W-1829 x H-2000 | L-7925 x W-1829 x H-2000 | L-9854 x W-2134 x H-2439 |
Paper Thickness | 80 to 400 gsm | 80 to 400 gsm | 80 to 400 gsm |
Power (Coater) | 3 KW | 4 KW | 6.2 KW |
Product Price: Ask Latest Price
Product Details:
Brand | APL |
Material | steel |
Voltage | 240 v |
Machine Structure | standard |
Automation Grade | A |
Capacity | standard |
Country of Origin | Made in India |
Maximum Size Sheet Width | 520 mm |
Maximum Coating Area Width | 508 mm |
Maximum Mechanical Speed | 1500 SPH |
Coating Thickness | 3 gsm |
UV Lamps (2nos) | 300 Watts per inch |
Steel Roller Diameter (texture roller) | 75 mm |
Rubber Roller Cylinder Diameter | 75 mm |
Machine Weight Approx. | 1000 kg |
Machine Dimension (L x W x H) | 228” x 84” x 60” |
Power Requirement | 7.5 KW |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Brand | APL |
Material | yes |
Machine Structure | normal |
Usage/Application | yes |
Model Name/Number | steel |
Country of Origin | Made in India |
Model | Size | Power | Air Compressor |
RC 30 | 750 mm | 1 HP | 5 HP |
RC 40 | 1000 mm | 2 HP | 10 HP |
4.0/5
Rated by 2 Users