Ask for Price
Product Price: Ask Latest Price
Product Price: Ask Latest Price
Model: | APL CSF 20 x 30 |
Max. Print Area | 20” x 30” |
Vacuum Bed Movement | ± 10 mm |
Screen Frame Size (Max.) | 30” x 44” |
Screen Frame Size (Min.) | 24” x 24” |
Squeeze Size (Max.) | 21.5” |
Squeeze Size (Min.) | 12.5” |
Flood Coater (Max.) | 21.5” |
Flood Coater (Min.) | 12.5” |
Speed | 1000 iph |
Power Consumption | 2HP, Single Phase |
Dimensions | 1370 x 762 x 1700 |
Weight | 450 kg(Appx.) |
Product Price: Ask Latest Price
*Your information is safe with us.
Product Price: Ask Latest Price
Model APL | Sheet Size (Inch) | Speed (Impression Per Hour) | Total Power |
Atom 1520 | 18 x 24 | 1000 | 2 HP |
Atom 1824 | 20 x 30 | 800 | 3 HP |